The following are the leaders who worked to provide guidance to the ACCA organization, ensuring its programs continued to serve the Annandale community over the years.
| ACCA President | |
| 1967—Fred Ruffing | Queen of Apostles Catholic Church |
| 1968—Fred Ruffing | Queen of Apostles Catholic Church |
| 1969—Ted Gleiter | Annandale United Methodist Church |
| 1970—Ken Fredgren | Queen of Apostles Catholic Church |
| 1971—Carl Ruthling | Peace Lutheran Church |
| 1972—Barbara Ostby | Peace Lutheran Church |
| 1973—George Davis | Queen of Apostles Catholic Church |
| 1974—Charles Langford | Peace Lutheran Church |
| 1975—Bryan Ostby | Peace Lutheran Church |
| 1976—Melanie Popp | Mission 433, Lutheran |
| 1977—Don Kilmer | St. Albans Episcopal Church |
| 1978—Ted Gleiter | Our Savior Lutheran Church |
| 1979—Gordon Furbish | St. Albans Episcopal Church |
| 1980—Lois Hunt | Peace Lutheran Church |
| 1981—Henry Morgan | Peace Lutheran Church |
| 1982—Norman Laird | First Christian Church |
| 1983—Ann Marie Hicks | St. Anthony of Padua Catholic Church |
| 1984—Ken Muldoon | St. Alban’s Episcopal Church |
| 1985—Whitey Rowell | Annandale United Methodist Church |
| 1986—Mary Garwood | Sleepy Hollow United Methodist Church |
| 1987—Marie Monsen | John Calvin Presbyterian Church |
| 1988—Julia Treagy | Sleepy Hollow United Methodist Church |
| 1989—Camille Mittelholtz | St. Barnabas Episcopal Church |
| 1990—Stephen Knippler | St. Anthony of Padua Catholic Church |
| 1991—Nancy Bird | John Calvin Presbyterian Church |
| 1992—Richard Higginbotham | Ravensworth Baptist Church |
| 1993—Jean Stephens | Annandale United Methodist Church |
| 1994—Norma Ayers | Peace Lutheran Church |
| 1995—Eloise Clarke | Mt. Pleasent Baptist Church |
| 1996—Tim Echols | John Calvin Presbyterian Church |
| 1997—Judith Falkenrath | St. Barnabas Episcopal Church |
| 1998—Ann Wynne | St. Anthony of Padua Catholic Church |
| 1999—Ray Ewing | John Calvin Presbyterian Church |
| 2000—Kathy Young | St. Anthony of Padua Catholic Church |
| 2001—Don DiSpirito | St. Michael Catholic Church |
| 2002—Marie Markey | Queen of Apostles Catholic Church |
| 2003—Camille Mittelholtz | St. Barnabas Episcopal Church |
| 2004—Harold Ottoson | Hope Lutheran Church |
| 2005—Chuck Woods | Immanuel Methodist Church |
| 2006—Nancy Hall | Ravensworth Baptist Church |
| 2007—Nancy Hall | Ravensworth Baptist Church |
| 2008—Norman Hicks | St. Anthony of Padua Catholic Church |
| 2009–Norman Hicks | St. Anthony of Padua Catholic Church |
| 2010–Mary Anne Lecos | St. Anthony of Padua Catholic Church |
| 2011–Mary Anne Lecos | St. Anthony of Padua Catholic Church |
| 2012–Ken Mittelholtz | St. Barnabas Episcopal Church |
| 2013–Ken Mittelholtz | St. Barnabas Episcopal Church |
| 2014–Gail Coleman | St. Alban’s Episcopal Church |
| 2015–Gail Coleman | St. Alban’s Episcopal Church |
| 2016–Neal Mohlmann | Annandale United Methodist Church |
| 2017–Neal Mohlmann | Annandale United Methodist Church |
| 2018–Debra Schrag | St. Alban’s Episcopal Church |
| 2019–Debra Schrag | St. Alban’s Episcopal Church |
| 2020–Debra Schrag | St. Alban’s Episcopal Church |
| 2021–Debra Schrag | St. Alban’s Episcopal Church |
| 2022-Sue Mairena | St. Alban’s Episcopal Church |
| 2023-Sue Mairena | St. Alban’s Episcopal Church |
| 2024-Sue Mairena | St. Alban’s Episcopal Church |
| 2025-Sue Mairena | |